
Bobby Jon Drinkard net worth is
$1.6 Million
Bobby Jon Drinkard Wiki: Salary, Married, Wedding, Spouse, Family
Bobby Jon Drinkard (born May 10, 1977) was a contestant on Survivor: Palau and Survivor: Guatemala. Bobby Jon graduated from Troy University in Troy, Alabama, in 2003 with a degree in journalism. While at Troy, he was a member of Sigma Alpha Epsilon fraternity. Bobby Jon is currently the host and producer of a statewide television show broadcast in Alabama called On the Job.
| Net Worth | $1.6 Million |
| Date Of Birth | May 10, 1977 |
| Place Of Birth | Troy, Alabama, USA |
| Profession | Actor |
| Nicknames | Bobby Jon Drinkard, Drinkard, Bobby Jon |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | He and Stephenie LaGrossa are the first ever "Survivor" contestants to compete a second time (in "Survivor: Guatemala") in a non-"All-Star" edition. |
| 2 | Became the eighth "Survivor" contestant in history (and the third in the Palau edition) to be eliminated from the game without being voted off by a Tribal Council. Others so far have been Michael Skupin, Paschal English, Osten Taylor, Jenna Morasca, Susan Hawk, Jonathan Libby, and Wanda Shirk. |
| 3 | Moved to Los Angeles in August of 2003 to pursue a modeling career. |
| 4 | In 2003, graduated from Troy University with a B.S. in Public Relations and Print Journalism. |
| 5 | Is a member of Sigma Alpha Epsilon (SAE) fraternity. |
| 6 | Was voted Alabama's most eligible bachelor by Cosmopolitan Magazine in the spring of 2003. |
| 7 | Appeared in the November 2003 issue of Cosmopolitan Magazine as one of their "Hunks Across America". |
Actor
| Title | Year | Status | Character |
|---|
| We Are Marshall | 2006 | | Player #4 |
Self
| Title | Year | Status | Character |
|---|
| On the Job | 2007 | TV Series | Himself |
| Survivor | 2005 | TV Series | Himself - Ulong Tribe / Himself - First Juror / Himself - Yaxhá Tribe / ... |
Archive Footage
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bppuaqWK3sLqMnamippuWv6V5zZ6rZq%2Bfp8Gpew%3D%3D